Contact Us
- +86 13722212657
- +86 13722212657
- +86 13722212657
- info@aircolder.com
- A16-317, No.3699 Jinzhong Road, Jinzhong Street, Dongli District, Tianjin, China
This is our new improved ultra-thin exposed fan coil unit, only13cm thickness, but at the same time ensured the good performance of the cooling and heating.
What's more, the kind of ultra-thin fan coil unit have the low noise and can be ceiling suspended, wall mounted or floor standing, which is suitable for residential use, office, hotel or other occasion.
Model NO. | YG-10 | ||||
Fan speed | 1200 | 1400 | 1600 | 1800 | 2000 |
Air flow | 265 | 300 | 340 | 370 | 400 |
Power Input | 14 | 19 | 26 | 32 | 35 |
Noise | 34 | 38 | 42 | 46 | 48 |
Cooling Cap. (7℃) | 0.9 | 1.1 | 1.25 | 1.35 | 1.4 |
Heating Cap. (45℃) | 0.99 | 1.2 | 1.38 | 1.4 | 1.45 |
Heating Cap. (60℃) | 1.56 | 1.87 | 2.12 | 2.3 | 2.38 |
Water flow | 0.2 | 0.23 | 0.26 | 0.29 | 0.32 |
Water pressure drop | 12 | 12 | 14 | 15 | 16 |
Model NO. | YG-20 | ||||
Fan speed | 1200 | 1400 | 1600 | 1800 | 2000 |
Air flow | 430 | 500 | 580 | 660 | 740 |
Power Input | 16 | 23 | 32 | 45 | 62 |
Noise | 37 | 42 | 45 | 48 | 49 |
Cooling Cap. (7℃) | 1.68 | 1.92 | 2.15 | 2.35 | 2.59 |
Heating Cap. (45℃) | 1.83 | 2.07 | 2.33 | 2.57 | 2.73 |
Heating Cap. (60℃) | 3 | 3.35 | 3.74 | 4.15 | 4.5 |
Water flow | 0.3 | 0.33 | 0.36 | 0.39 | 0.42 |
Water pressure drop | 10 | 10 | 12 | 14 | 15 |
Model NO. | YG-30 | ||||
Fan speed | 1200 | 1400 | 1600 | 1800 | 2000 |
Air flow | 630 | 750 | 860 | 980 | 1060 |
Power Input | 21 | 30 | 44 | 63 | 80 |
Noise | 39 | 44 | 48 | 49 | 52 |
Cooling Cap. (7℃) | 3.36 | 3.7 | 4.13 | 4.4 | 4.73 |
Heating Cap. (45℃) | 3.45 | 3.92 | 4.37 | 4.79 | 5.05 |
Heating Cap. (60℃) | 5.65 | 6.38 | 7.12 | 7.77 | 8.24 |
Water flow | 0.61 | 0.65 | 0.75 | 0.8 | 0.85 |
Water pressure drop | 41 | 45 | 54 | 63 | 70 |
▶Product Advantage
We can produce 28 different types of fan coil units, with a daily output of 2,000 units.
Most of my long-term and stable customers are large-scale engineers and project builders. They customized the fan coil unit chilled water mold and developed the ducted fan coil unit control PCB.
Our R&D team can fully meet your various needs, and we have the ability to undertake the production and R&D of large-scale engineering projects.
Next are the following processes
3-5 days for less than 2000 sets; 7-10 days for 2000-5000 sets; 15-20 days for more than 5000 sets.
EXW,FOB,CIF,DDP,T/T,L/C.
By Sea , By Air , By Express Delivery, By Railway , By Land.
Trust us, choose us, design equipment, complete the project
Certificate
Provide professional central air-conditioning terminals for every contractor to ensure your project is delivered on schedule
We will contact you within 1 working day, please pay attention to the email with the suffix “@aircolder.com”.
Sign up to our newsletter
You seem to like our product content very much.
Give us your contact information and we will send you more detailed product data and provide professional project solutions.
Fill out the form below to tell us what products and information you are interested in, or tell us about your project.
We will reply within 24 hours.