Contact Us
- +86 13722212657
- +86 13722212657
- +86 13722212657
- info@aircolder.com
- A16-317, No.3699 Jinzhong Road, Jinzhong Street, Dongli District, Tianjin, China
Horizontal concealed fan coil, mainly composed of fan and coil, is the most durable series of all fan coil units.
Large air volume, efficient heat exchange efficiency, ultra-thin height, very popular in the market.
Horizontal concealed fan coil unit is hidden inside the ceiling and does not occupy other indoor decoration space, installation is also very convenient.
Model: | FP-34 |
Air Flow: | 357m³/H |
Cooling Cap.: | 1.85kw/h(7℃) |
Heating Cap.: | 2.78kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 37dB |
Input power: | 36 W |
Dimensions: | 755*470*245mm |
Weight: | 10.7kg |
Model: | FP-51 |
Air Flow: | 535m³/H |
Cooling Cap.: | 2.78kw/h(7℃) |
Heating Cap.: | 4.15kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 50dB |
Input power: | 52 W |
Dimensions: | 855*470*245mm |
Weight: | 13.2kg |
Model: | FP-68 |
Air Flow: | 714m³/H |
Cooling Cap.: | 3.7kw/h(7℃) |
Heating Cap.: | 5.56kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 41dB |
Input power: | 60 W |
Dimensions: | 955*470*245mm |
Weight: | 14.2kg |
Model: | FP-85 |
Air Flow: | 892m³/H |
Cooling Cap.: | 4.63kw/h(7℃) |
Heating Cap.: | 6.95kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 43dB |
Input power: | 74 W |
Dimensions: | 1055*470*245mm |
Weight: | 15.4kg |
Model: | FP-102 |
Air Flow: | 1071m³/H |
Cooling Cap.: | 5.56kw/h(7℃) |
Heating Cap.: | 8.34kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 45dB |
Input power: | 93 W |
Dimensions: | 1155*470*245mm |
Weight: | 17kg |
Model: | FP-136 |
Air Flow: | 1428m³/H |
Cooling Cap.: | 7.41kw/h(7℃) |
Heating Cap.: | 11.1kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 46dB |
Input power: | 130W |
Dimensions: | 1355*470*245mm |
Weight: | 22.7kg |
Model: | FP-170 |
Air Flow: | 1785m³/H |
Cooling Cap.: | 9.27kw/h(7℃) |
Heating Cap.: | 13.9kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 48dB |
Input power: | 147W |
Dimensions: | 1655*470*245mm |
Weight: | 27kg |
Model: | FP-204 |
Air Flow: | 2090m³/H |
Cooling Cap.: | 11.1kw/h(7℃) |
Heating Cap.: | 16.6kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 50dB |
Input power: | 183W |
Dimensions: | 1855*470*245mm |
Weight: | 28.8kg |
Model: | FP-238 |
Air Flow: | 2390m³/H |
Cooling Cap.: | 12.9kw/h(7℃) |
Heating Cap.: | 19.4kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 52dB |
Input power: | 221W |
Dimensions: | 2055*470*245mm |
Weight: | 31.2kg |
The function of fan coil unit is to send indoor air or outdoor mixed air into the room after cooling or heating through the coil, so as to reduce or increase the indoor temperature, so as to meet the comfort requirements of people.
The cold (hot) water in the coil is supplied by the heat pump or
chiller.
We can produce 28 different types of fan coil units, with a daily output of 2,000 units.
Most of my long-term and stable customers are large-scale engineers and project builders. They customized the fan coil unit chilled water mold and developed the ducted fan coil unit control PCB.
Our R&D team can fully meet your various needs, and we have the ability to undertake the production and R&D of large-scale engineering projects.
Next are the following processes
3-5 days for less than 2000 sets; 7-10 days for 2000-5000 sets; 15-20 days for more than 5000 sets.
EXW,FOB,CIF,DDP,T/T,L/C.
By Sea , By Air , By Express Delivery, By Railway , By Land.
Trust us, choose us, design equipment, complete the project
Certificate
Provide professional central air-conditioning terminals for every contractor to ensure your project is delivered on schedule
We will contact you within 1 working day, please pay attention to the email with the suffix “@aircolder.com”.
Sign up to our newsletter
You seem to like our product content very much.
Give us your contact information and we will send you more detailed product data and provide professional project solutions.
Fill out the form below to tell us what products and information you are interested in, or tell us about your project.
We will reply within 24 hours.