Contact Us
- +86 13722212657
- +86 13722212657
- +86 13722212657
- info@aircolder.com
- A16-317, No.3699 Jinzhong Road, Jinzhong Street, Dongli District, Tianjin, China
This is our new developed ultra-thin exposed fan coil unit, only about 18cm thickness, but at the same time ensured the good performance of the cooling and heating.
What's more, the kind of ultra-thin fan coil unit have the low noise and can be ceiling suspended, wall mounted or floor standing, which is suitable for home use and other place.
Now the thickness of exposed fan coil unit on the current market is 25.5cm, 24.5cm or 24cm. Now our slim ecposed fan coil unit is about 6 cm thinner.
Model: | FP-34 |
Air Flow: | 340m³/h |
Cooling Cap.: | 1.8kw/h(7℃) |
Heating Cap.: | 2.7kw/h(60℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 35dB |
Input power: | 31 W |
Dimensions: | 752*550*180mm |
Weight: | 11kg |
Model: | FP-51 |
Air Flow: | 510m³/h |
Cooling Cap.: | 2.7kw/h(7℃) |
Heating Cap.: | 4.05kw/h(12℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 37dB |
Input power: | 47 W |
Dimensions: | 902*550*180mm |
Weight: | 15kg |
Model: | FP-68 |
Air Flow: | 680m³/h |
Cooling Cap.: | 3.7kw/h(7℃) |
Heating Cap.: | 5.4kw/h(12℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 39dB |
Input power: | 55W |
Dimensions: | 1002*550*180mm |
Weight: | 17.2kg |
Model: | FP-85 |
Air Flow: | 850m³/H |
Cooling Cap.: | 4.5kw/h(7℃) |
Heating Cap.: | 6.75kw/h(12℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 41dB |
Input power: | 70 W |
Dimensions: | 1052*550*180mm |
Weight: | 17.9kg |
Model: | FP-102 |
Air Flow: | 1020m³/H |
Cooling Cap.: | 5.4kw/h(7℃) |
Heating Cap.: | 8.1kw/h(12℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 44dB |
Input power: | 83W |
Dimensions: | 1252*550*180mm |
Weight: | 20.6kg |
Model: | FP-136 |
Air Flow: | 1360m³/H |
Cooling Cap.: | 7.2kw/h(7℃) |
Heating Cap.: | 10.8kw/h(12℃) |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 45dB |
Input power: | 110W |
Dimensions: | 1402*550*180mm |
Weight: | 22.5kg |
Model: | FP-170 |
Air Flow: | 1700m³/H |
Cooling Cap.: | 9.3kw/h |
Heating Cap.: | 13.95kw/h |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 47dB |
Input power: | 145W |
Dimensions: | 1652*550*180mm |
Weight: | 25.8kg |
Model: | FP-204 |
Air Flow: | 2040m³/H |
Cooling Cap.: | 11kw/h |
Heating Cap.: | 16.4kw/h |
Power Supply: | 220V, 50Hz, 1PH |
Noise: | 49dB |
Input power: | 180W |
Dimensions: | 1852*550*180mm |
Weight: | 29kg |
The function of fan coil unit is to send indoor air or outdoor mixed air into the room after cooling or heating through the coil, so as to reduce or increase the indoor temperature, so as to meet the comfort requirements of people.The cold (hot) water in the coil is supplied by the heat pump or chille
We can produce 28 different types of fan coil units, with a daily output of 2,000 units.
Most of my long-term and stable customers are large-scale engineers and project builders. They customized the fan coil unit chilled water mold and developed the ducted fan coil unit control PCB.
Our R&D team can fully meet your various needs, and we have the ability to undertake the production and R&D of large-scale engineering projects.
Next are the following processes
3-5 days for less than 2000 sets; 7-10 days for 2000-5000 sets; 15-20 days for more than 5000 sets.
EXW,FOB,CIF,DDP,T/T,L/C.
By Sea , By Air , By Express Delivery, By Railway , By Land.
Trust us, choose us, design equipment, complete the project
Certificate
Provide professional central air-conditioning terminals for every contractor to ensure your project is delivered on schedule
We will contact you within 1 working day, please pay attention to the email with the suffix “@aircolder.com”.
Sign up to our newsletter
You seem to like our product content very much.
Give us your contact information and we will send you more detailed product data and provide professional project solutions.
Fill out the form below to tell us what products and information you are interested in, or tell us about your project.
We will reply within 24 hours.