Description
Applicable Industries | Hotels |
Place of Origin | Hebei, China |
Warranty | 3 years |
Key Selling Points | Competitive Price |
Weight (KG) | 17 KG |
Condition | New |
Brand Name | Yesncer |
Operating Voltage | 230 VAC |
Dimension(L*W*H) | 910x470x245mm |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 3 years |
Core Components | Motor |
Product name | Fan coil unit 12000btu |
Cooling capacity | 3.6kw/h |
Heating capacity | 5.4kw/h |
Outlet air Static pressure | 30pa |
Noise | 44dB( A) |
Power | 72w |
Certification | CE/ISO9001/ISO14001 |
After-sales Service Provided | Free spare parts, Video technical support, Online support |
Product descriptions from the supplier
projects. It is loved by many engineering companies because of its unique appearance and high performance.
Parameters of high-end ultra-thin horizontal concealed fan coil unit | ||||||
Model | 03EC | 04EC | 05EC | 06EC | 08EC | 10EC |
Power Input | 33 | 45 | 52 | 83 | 63 | 116 |
Outlet static pressure | Free Static Pressure(12Pa/30Pa/50Pa) | |||||
Air volume range(m²/h) | 530 | 700 | 875 | 1080 | 1395 | 1750 |
Cooling Ca. (kw)(Water in 7°C) | 2670 | 3950 | 4760 | 5620 | 7400 | 8850 |
Heating Ca. (kw)(Water in 60°C) | 4490 | 6748 | 8155 | 9777 | 12340 | 14257 |
water flow(m³/h) | 0.55 | 0.7 | 0.8 | 1 | 1.3 | 1.58 |




engineering projects. It has nine models that can be shared and selected. Its high cost performance is deeply loved by the
majority of engineering companies.







Reviews
There are no reviews yet.